| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 3 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 9 | 8 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | High | 13 | 16 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | High | 89 | 73 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Middle | 3 | 9 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Middle | 81 | 102 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Primary | 23 | 25 | |
| | ATTOCK | 2012-13 | Punjab Education Sector Reform Programme | Primary | 350 | 400 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 4 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 6 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | High | 17 | 11 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | High | 71 | 65 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 14 | 11 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 110 | 195 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 42 | 50 | |
| | BAHAWALNAGAR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 651 | 772 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 4 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 7 | 3 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | High | 21 | 20 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | High | 58 | 44 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 12 | 23 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 87 | 133 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 57 | 84 | |
| | BAHAWALPUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 536 | 559 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 4 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | High | 10 | 11 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | High | 52 | 24 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 7 | 6 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 70 | 85 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 29 | 45 | |
| | BHAKKAR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 322 | 509 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 0 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 11 | 9 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 6 | 10 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 91 | 84 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 3 | 6 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 81 | 110 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 11 | 23 | |
| | CHAKWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 374 | 381 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 2 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 1 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | High | 4 | 6 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | High | 33 | 18 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 2 | 8 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 28 | 36 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 28 | 34 | |
| | CHINIOT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 247 | 313 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 3 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 8 | 3 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 10 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | High | 40 | 33 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 3 | 8 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 57 | 69 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 26 | 73 | |
| | DERA GHAZI KHAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 331 | 447 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 11 | 12 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 11 | 22 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | High | 43 | 71 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | High | 143 | 152 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Middle | 37 | 53 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Middle | 117 | 256 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Primary | 78 | 76 | |
| | FAISALABAD | 2012-13 | Punjab Education Sector Reform Programme | Primary | 489 | 415 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 2 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 4 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | High | 34 | 34 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | High | 73 | 58 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 22 | 31 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 97 | 148 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 89 | 91 | |
| | GUJRANWALA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 294 | 573 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 2 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 8 | 10 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | High | 24 | 23 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | High | 106 | 102 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 10 | 11 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 66 | 110 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 28 | 43 | |
| | GUJRAT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 329 | 582 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 4 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 3 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | High | 8 | 3 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | High | 28 | 23 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Middle | 2 | 4 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Middle | 34 | 56 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Primary | 24 | 17 | |
| | HAFIZABAD | 2012-13 | Punjab Education Sector Reform Programme | Primary | 312 | 283 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 4 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 2 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 8 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | High | 59 | 61 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Middle | 5 | 6 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Middle | 51 | 74 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Primary | 18 | 22 | |
| | JHELUM | 2012-13 | Punjab Education Sector Reform Programme | Primary | 235 | 272 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 4 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 7 | 3 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | High | 11 | 10 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | High | 67 | 47 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Middle | 10 | 13 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Middle | 62 | 78 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Primary | 29 | 39 | |
| | JHANG | 2012-13 | Punjab Education Sector Reform Programme | Primary | 313 | 691 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 1 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 7 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | High | 15 | 9 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | High | 65 | 41 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 8 | 13 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 92 | 132 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 49 | 40 | |
| | KASUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 528 | 484 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 3 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 11 | 9 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 13 | 9 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 88 | 60 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 15 | 13 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 126 | 188 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 27 | 33 | |
| | KHANEWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 180 | 437 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 2 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 1 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 7 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | High | 54 | 31 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Middle | 7 | 4 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Middle | 50 | 42 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Primary | 34 | 32 | |
| | KHUSHAB | 2012-13 | Punjab Education Sector Reform Programme | Primary | 351 | 273 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 12 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 4 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | High | 110 | 142 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | High | 40 | 27 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Middle | 57 | 81 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Middle | 31 | 43 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Primary | 135 | 74 | |
| | LAHORE | 2012-13 | Punjab Education Sector Reform Programme | Primary | 230 | 200 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 2 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 13 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | High | 52 | 60 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 8 | 7 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 92 | 125 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 31 | 25 | |
| | LAYYAH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 491 | 483 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 1 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 6 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | High | 6 | 3 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | High | 47 | 21 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 4 | 3 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 61 | 77 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 7 | 14 | |
| | LODHRAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 200 | 350 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 0 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 5 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 10 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | High | 54 | 50 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 4 | 5 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 50 | 91 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 19 | 32 | |
| | MANDI BAHAUDDIN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 329 | 259 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 3 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 2 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | High | 12 | 9 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | High | 60 | 30 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 9 | 9 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 66 | 59 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 32 | 55 | |
| | MIANWALI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 329 | 556 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 6 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 8 | 4 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | High | 26 | 26 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | High | 67 | 19 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 29 | 29 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 70 | 72 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 73 | 144 | |
| | MULTAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 248 | 413 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 4 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 6 | 1 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | High | 14 | 13 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | High | 63 | 26 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 13 | 10 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 89 | 94 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 29 | 48 | |
| | MUZAFFARGARH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 555 | 748 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 1 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 3 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | High | 10 | 5 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | High | 36 | 22 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Middle | 2 | 6 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Middle | 48 | 49 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Primary | 14 | 10 | |
| | NANKANA SAHIB | 2012-13 | Punjab Education Sector Reform Programme | Primary | 211 | 112 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 13 | 4 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 9 | 9 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 58 | 59 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 3 | 3 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 58 | 80 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 18 | 19 | |
| | NAROWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 188 | 626 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 2 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 2 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | High | 16 | 17 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | High | 83 | 43 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 9 | 16 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 77 | 145 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 38 | 50 | |
| | OKARA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 353 | 457 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 0 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 2 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | High | 8 | 5 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | High | 46 | 25 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 5 | 5 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 64 | 74 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 18 | 17 | |
| | PAKPATTAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 339 | 282 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 3 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 9 | 8 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | High | 18 | 22 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | High | 80 | 51 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 20 | 25 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Middle | 126 | 163 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 51 | 86 | |
| | RAHIM YAR KHAN | 2012-13 | Punjab Education Sector Reform Programme | Primary | 870 | 1060 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 5 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 0 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | High | 6 | 5 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | High | 31 | 14 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 4 | 2 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Middle | 41 | 34 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 18 | 58 | |
| | RAJANPUR | 2012-13 | Punjab Education Sector Reform Programme | Primary | 375 | 333 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 4 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 10 | 10 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | High | 49 | 57 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | High | 113 | 91 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 15 | 32 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 92 | 132 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 65 | 61 | |
| | RAWALPINDI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 461 | 575 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 4 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 11 | 16 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 12 | 14 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | High | 83 | 52 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 4 | 7 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Middle | 82 | 168 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 27 | 19 | |
| | SAHIWAL | 2012-13 | Punjab Education Sector Reform Programme | Primary | 261 | 303 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 5 | 5 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 18 | 18 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | High | 27 | 29 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | High | 96 | 109 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 15 | 21 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 126 | 188 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 69 | 92 | |
| | SARGODHA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 499 | 562 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 8 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 3 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | High | 16 | 9 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | High | 58 | 51 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 11 | 14 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Middle | 67 | 112 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 48 | 42 | |
| | SHEIKHUPURA | 2012-13 | Punjab Education Sector Reform Programme | Primary | 535 | 341 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 2 | 7 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 12 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | High | 20 | 21 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | High | 68 | 89 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 12 | 16 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Middle | 73 | 145 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 38 | 52 | |
| | SIALKOT | 2012-13 | Punjab Education Sector Reform Programme | Primary | 348 | 947 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 0 | 1 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 3 | 6 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | High | 13 | 12 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | High | 64 | 87 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 8 | 15 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Middle | 88 | 169 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 29 | 37 | |
| | TOBA TEK SINGH | 2012-13 | Punjab Education Sector Reform Programme | Primary | 240 | 319 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 1 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Higher Secondary | 10 | 7 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | High | 11 | 10 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | High | 56 | 63 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 4 | 11 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Middle | 97 | 161 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 30 | 20 | |
| | VEHARI | 2012-13 | Punjab Education Sector Reform Programme | Primary | 454 | 458 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | Higher Secondary | 1 | 0 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | Higher Secondary | 4 | 4 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | High | 13 | 10 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | High | 55 | 25 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | Middle | 6 | 7 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | Middle | 77 | 86 | |
| | BHAKKAR | 2013-14 | Punjab Education Sector Reform Programme | Primary | 27 | 52 | |
