| | ATTOCK | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2310 |
| | BAHAWALNAGAR | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4922 |
| | BAHAWALPUR | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 14462 |
| | BHAKKAR | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6876 |
| | CHAKWAL | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1743 |
| | CHINIOT | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3278 |
| | DERA GHAZI KHAN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7237 |
| | FAISALABAD | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2738 |
| | GUJRANWALA | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6144 |
| | GUJRAT | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4678 |
| | HAFIZABAD | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1016 |
| | JHANG | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 10448 |
| | JHELUM | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2183 |
| | KASUR | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 999 |
| | KHANEWAL | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7440 |
| | KHUSHAB | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7838 |
| | LAHORE | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 783 |
| | LAYYAH | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4769 |
| | LODHRAN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1495 |
| | MANDI BAHAUDDIN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3496 |
| | MIANWALI | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3685 |
| | MULTAN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7088 |
| | MUZAFFARGARH | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 19556 |
| | NANKANA SAHIB | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7784 |
| | NAROWAL | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3144 |
| | OKARA | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 11490 |
| | PAKPATTAN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2443 |
| | RAHIM YAR KHAN | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6380 |
| | RAJANPUR | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5153 |
| | RAWALPINDI | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5575 |
| | SAHIWAL | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2635 |
| | SARGODHA | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 9125 |
| | SHEIKHUPURA | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3385 |
| | SIALKOT | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7543 |
| | TOBA TEK SINGH | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1314 |
| | VEHARI | 2012 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1175 |
| | ATTOCK | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2026 |
| | BAHAWALNAGAR | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3442 |
| | BAHAWALPUR | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 7542 |
| | BHAKKAR | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1596 |
| | CHAKWAL | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 4081 |
| | CHINIOT | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 657 |
| | DERA GHAZI KHAN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3469 |
| | FAISALABAD | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2331 |
| | GUJRANWALA | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2169 |
| | GUJRAT | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3728 |
| | HAFIZABAD | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1088 |
| | JHANG | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2103 |
| | JHELUM | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2181 |
| | KASUR | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3728 |
| | KHANEWAL | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1280 |
| | KHUSHAB | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2158 |
| | LAHORE | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 4923 |
| | LAYYAH | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1053 |
| | LODHRAN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1602 |
| | MANDI BAHAUDDIN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2835 |
| | MIANWALI | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3808 |
| | MULTAN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2208 |
| | MUZAFFARGARH | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 10633 |
| | NANKANA SAHIB | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 4247 |
| | NAROWAL | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1778 |
| | OKARA | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2753 |
| | PAKPATTAN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1995 |
| | RAHIM YAR KHAN | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 11100 |
| | RAJANPUR | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2093 |
| | RAWALPINDI | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3324 |
| | SAHIWAL | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2590 |
| | SARGODHA | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3825 |
| | SHEIKHUPURA | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3019 |
| | SIALKOT | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3210 |
| | TOBA TEK SINGH | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1005 |
| | VEHARI | 2012 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2679 |
| | ATTOCK | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 4275 |
| | BAHAWALNAGAR | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2721 |
| | BAHAWALPUR | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3191 |
| | BHAKKAR | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1745 |
| | CHAKWAL | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1858 |
| | CHINIOT | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 537 |
| | DERA GHAZI KHAN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1279 |
| | FAISALABAD | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2242 |
| | GUJRANWALA | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2123 |
| | GUJRAT | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1436 |
| | HAFIZABAD | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 717 |
| | JHANG | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1085 |
| | JHELUM | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 989 |
| | KASUR | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1882 |
| | KHANEWAL | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1703 |
| | KHUSHAB | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1211 |
| | LAHORE | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 833 |
| | LAYYAH | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2842 |
| | LODHRAN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1017 |
| | MANDI BAHAUDDIN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1346 |
| | MIANWALI | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1842 |
| | MULTAN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1852 |
| | MUZAFFARGARH | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 4192 |
| | NANKANA SAHIB | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 314 |
| | NAROWAL | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1010 |
| | OKARA | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1594 |
| | PAKPATTAN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 300 |
| | RAHIM YAR KHAN | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3006 |
| | RAJANPUR | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1704 |
| | RAWALPINDI | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 6325 |
| | SAHIWAL | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 404 |
| | SARGODHA | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3868 |
| | SHEIKHUPURA | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1323 |
| | SIALKOT | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3338 |
| | TOBA TEK SINGH | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1079 |
| | VEHARI | 2012 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1252 |
| | ATTOCK | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3457 |
| | BAHAWALNAGAR | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2224 |
| | BHAKKAR | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3095 |
| | CHAKWAL | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3334 |
| | CHINIOT | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 703 |
| | FAISALABAD | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 585 |
| | HAFIZABAD | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2051 |
| | JHANG | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1034 |
| | JHELUM | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2950 |
| | KASUR | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3432 |
| | KHANEWAL | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1718 |
| | KHUSHAB | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 658 |
| | LAHORE | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1733 |
| | LAYYAH | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3223 |
| | LODHRAN | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1435 |
| | MANDI BAHAUDDIN | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1276 |
| | MIANWALI | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2209 |
| | MUZAFFARGARH | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2637 |
| | NANKANA SAHIB | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1042 |
| | NAROWAL | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1975 |
| | OKARA | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3254 |
| | PAKPATTAN | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2176 |
| | RAJANPUR | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2242 |
| | SHEIKHUPURA | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3064 |
| | TOBA TEK SINGH | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1814 |
| | VEHARI | 2012 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2420 |
| | ATTOCK | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2461 |
| | BAHAWALNAGAR | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3916 |
| | BAHAWALPUR | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 12520 |
| | BHAKKAR | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6588 |
| | CHAKWAL | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2518 |
| | CHINIOT | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5001 |
| | DERA GHAZI KHAN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 10680 |
| | FAISALABAD | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6608 |
| | GUJRANWALA | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4499 |
| | GUJRAT | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5169 |
| | HAFIZABAD | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 1772 |
| | JHANG | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 9907 |
| | JHELUM | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2600 |
| | KASUR | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3291 |
| | KHANEWAL | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7459 |
| | KHUSHAB | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7089 |
| | LAHORE | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 977 |
| | LAYYAH | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5432 |
| | LODHRAN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2190 |
| | MANDI BAHAUDDIN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3719 |
| | MIANWALI | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3701 |
| | MULTAN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 9543 |
| | MUZAFFARGARH | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 23250 |
| | NANKANA SAHIB | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7094 |
| | NAROWAL | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2945 |
| | OKARA | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 11089 |
| | PAKPATTAN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3829 |
| | RAHIM YAR KHAN | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 5993 |
| | RAJANPUR | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4916 |
| | RAWALPINDI | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 6063 |
| | SAHIWAL | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 4242 |
| | SARGODHA | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 9182 |
| | SHEIKHUPURA | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 2639 |
| | SIALKOT | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 7928 |
| | TOBA TEK SINGH | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3546 |
| | VEHARI | 2013 | Directorate of Health Services | Basic Health Unit -BHU | 0 | 0 | 3285 |
| | ATTOCK | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1641 |
| | BAHAWALNAGAR | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2591 |
| | BAHAWALPUR | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 6957 |
| | BHAKKAR | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1357 |
| | CHAKWAL | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 4127 |
| | CHINIOT | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 718 |
| | DERA GHAZI KHAN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3132 |
| | FAISALABAD | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3108 |
| | GUJRANWALA | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2224 |
| | GUJRAT | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3751 |
| | HAFIZABAD | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1114 |
| | JHANG | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1741 |
| | JHELUM | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2623 |
| | KASUR | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3774 |
| | KHANEWAL | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1443 |
| | KHUSHAB | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1498 |
| | LAHORE | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3394 |
| | LAYYAH | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1234 |
| | LODHRAN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1223 |
| | MANDI BAHAUDDIN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2822 |
| | MIANWALI | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3043 |
| | MULTAN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3077 |
| | MUZAFFARGARH | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 11295 |
| | NANKANA SAHIB | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2928 |
| | NAROWAL | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1716 |
| | OKARA | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2771 |
| | PAKPATTAN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1754 |
| | RAHIM YAR KHAN | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 9768 |
| | RAJANPUR | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 1989 |
| | RAWALPINDI | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3646 |
| | SAHIWAL | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2733 |
| | SARGODHA | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 4340 |
| | SHEIKHUPURA | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3010 |
| | SIALKOT | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 2810 |
| | TOBA TEK SINGH | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 927 |
| | VEHARI | 2013 | Directorate of Health Services | Rural Health Center -RHC | 0 | 0 | 3804 |
| | ATTOCK | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 4051 |
| | BAHAWALNAGAR | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2070 |
| | BAHAWALPUR | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3246 |
| | BHAKKAR | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1816 |
| | CHAKWAL | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1698 |
| | CHINIOT | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 497 |
| | DERA GHAZI KHAN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1239 |
| | FAISALABAD | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 3306 |
| | GUJRANWALA | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2116 |
| | GUJRAT | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1504 |
| | HAFIZABAD | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 636 |
| | JHANG | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 664 |
| | JHELUM | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1393 |
| | KASUR | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1825 |
| | KHANEWAL | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1660 |
| | KHUSHAB | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1139 |
| | LAHORE | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 792 |
| | LAYYAH | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2498 |
| | LODHRAN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 613 |
| | MANDI BAHAUDDIN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 914 |
| | MIANWALI | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1684 |
| | MULTAN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2183 |
| | MUZAFFARGARH | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 4748 |
| | NANKANA SAHIB | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1823 |
| | NAROWAL | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 894 |
| | OKARA | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1502 |
| | PAKPATTAN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 318 |
| | RAHIM YAR KHAN | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2554 |
| | RAJANPUR | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1859 |
| | RAWALPINDI | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 6199 |
| | SAHIWAL | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 830 |
| | SARGODHA | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 4161 |
| | SHEIKHUPURA | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1121 |
| | SIALKOT | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2899 |
| | TOBA TEK SINGH | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 1447 |
| | VEHARI | 2013 | Directorate of Health Services | Tehsil Head Quarter -THQ | 0 | 0 | 2179 |
| | ATTOCK | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3873 |
| | BAHAWALNAGAR | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1766 |
| | BHAKKAR | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3436 |
| | CHAKWAL | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2839 |
| | CHINIOT | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 761 |
| | FAISALABAD | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1023 |
| | HAFIZABAD | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2119 |
| | JHANG | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 863 |
| | JHELUM | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3139 |
| | KASUR | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2812 |
| | KHANEWAL | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1678 |
| | KHUSHAB | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 550 |
| | LAHORE | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1414 |
| | LAYYAH | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3093 |
| | LODHRAN | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 885 |
| | MANDI BAHAUDDIN | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1439 |
| | MIANWALI | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2183 |
| | MUZAFFARGARH | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3121 |
| | NANKANA SAHIB | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1300 |
| | NAROWAL | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2871 |
| | OKARA | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 3485 |
| | PAKPATTAN | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 1825 |
| | RAJANPUR | 2013 | Directorate of Health Services | District Head Quarter -DHQ | 0 | 0 | 2389 |
