| | ATTOCK | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2953 | 3200 | |
| | BAHAWALNAGAR | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3272 | 3545 | |
| | BAHAWALPUR | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3788 | 4104 | |
| | BHAKKAR | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3003 | 3253 | |
| | CHAKWAL | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2951 | 3197 | |
| | CHINIOT | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3227 | 3496 | |
| | DERA GHAZI KHAN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3048 | 3302 | |
| | FAISALABAD | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3205 | 3473 | |
| | GUJRANWALA | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3516 | 3810 | |
| | GUJRAT | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2700 | 2926 | |
| | HAFIZABAD | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2703 | 2929 | |
| | JHANG | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2802 | 3035 | |
| | JHELUM | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2616 | 2835 | |
| | KASUR | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4049 | 4387 | |
| | KHANEWAL | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3212 | 3480 | |
| | KHUSHAB | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2299 | 2491 | |
| | LAHORE | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2820 | 3055 | |
| | LAYYAH | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2856 | 3095 | |
| | LODHRAN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2830 | 3065 | |
| | MANDI BAHAUDDIN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2490 | 2698 | |
| | MIANWALI | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3210 | 3477 | |
| | MULTAN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3282 | 3555 | |
| | MUZAFFARGARH | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3560 | 3857 | |
| | NANKANA SAHIB | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3763 | 4076 | |
| | NAROWAL | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2756 | 2985 | |
| | OKARA | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3807 | 4124 | |
| | PAKPATTAN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3873 | 4196 | |
| | RAJANPUR | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 1938 | 2100 | |
| | RAWALPINDI | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2112 | 2288 | |
| | RAHIM YAR KHAN | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3380 | 3662 | |
| | SAHIWAL | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3434 | 3721 | |
| | SARGODHA | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2463 | 2668 | |
| | SHEIKHUPURA | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3035 | 3288 | |
| | SIALKOT | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2655 | 2876 | |
| | TOBA TEK SINGH | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3183 | 3448 | |
| | VEHARI | 2012-13 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3412 | 3696 | |
| | ATTOCK | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3440 | |
| | BAHAWALNAGAR | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3760 | |
| | BAHAWALPUR | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 960 | 4557 | |
| | BHAKKAR | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4000 | |
| | CHINIOT | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 60 | 3900 | |
| | DERA GHAZI KHAN | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 1110 | 4050 | |
| | HAFIZABAD | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 60 | 3510 | |
| | JHANG | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4000 | |
| | KASUR | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4000 | |
| | KHANEWAL | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 60 | 3772 | |
| | KHUSHAB | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 150 | 3750 | |
| | LAYYAH | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4048 | |
| | LODHRAN | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4230 | |
| | MIANWALI | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 900 | 3920 | |
| | MULTAN | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 900 | 4653 | |
| | MUZAFFARGARH | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4512 | |
| | NANKANA SAHIB | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3920 | |
| | NAROWAL | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3680 | |
| | OKARA | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1200 | |
| | PAKPATTAN | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1200 | |
| | RAHIM YAR KHAN | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3440 | |
| | RAJANPUR | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3696 | |
| | RAWALPINDI | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 900 | 0 | |
| | SAHIWAL | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1200 | |
| | SARGODHA | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3680 | |
| | SHEIKHUPURA | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3760 | |
| | VEHARI | 2012-13 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 4128 | |
| | ATTOCK | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3037 | 3290 | |
| | BAHAWALNAGAR | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3356 | 3635 | |
| | BAHAWALPUR | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3872 | 4194 | |
| | BHAKKAR | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3086 | 3344 | |
| | CHAKWAL | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3416 | 3700 | |
| | CHINIOT | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3311 | 3586 | |
| | DERA GHAZI KHAN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3131 | 3392 | |
| | FAISALABAD | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3289 | 3563 | |
| | GUJRANWALA | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3600 | 3900 | |
| | GUJRAT | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2784 | 3016 | |
| | HAFIZABAD | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2787 | 3019 | |
| | JHANG | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2885 | 3126 | |
| | JHELUM | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2700 | 2925 | |
| | KASUR | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4133 | 4477 | |
| | KHANEWAL | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3296 | 3570 | |
| | KHUSHAB | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2383 | 2581 | |
| | LAHORE | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2903 | 3145 | |
| | LAYYAH | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2940 | 3185 | |
| | LODHRAN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2913 | 3156 | |
| | MANDI BAHAUDDIN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2574 | 2788 | |
| | MIANWALI | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3293 | 3568 | |
| | MULTAN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3365 | 3646 | |
| | MUZAFFARGARH | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3644 | 3947 | |
| | NANKANA SAHIB | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3846 | 4167 | |
| | NAROWAL | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2839 | 3076 | |
| | OKARA | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3890 | 4215 | |
| | PAKPATTAN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3957 | 4286 | |
| | RAJANPUR | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2022 | 2190 | |
| | RAWALPINDI | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2195 | 2378 | |
| | RAHIM YAR KHAN | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3650 | 3955 | |
| | SAHIWAL | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3518 | 3811 | |
| | SARGODHA | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2546 | 2759 | |
| | SHEIKHUPURA | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3119 | 3378 | |
| | SIALKOT | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2738 | 2967 | |
| | TOBA TEK SINGH | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3266 | 3539 | |
| | VEHARI | 2013-14 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3495 | 3787 | |
| | ATTOCK | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 5020 | |
| | BAHAWALNAGAR | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 570 | 5945 | |
| | BAHAWALPUR | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 1020 | 7995 | |
| | BHAKKAR | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 1200 | 7920 | |
| | CHAKWAL | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 147 | 946 | |
| | CHINIOT | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 480 | 6020 | |
| | DERA GHAZI KHAN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 2520 | 12770 | |
| | FAISALABAD | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1920 | |
| | GUJRANWALA | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 987 | 6314 | |
| | GUJRAT | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 2312 | |
| | HAFIZABAD | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 30 | 5145 | |
| | JHELUM | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1150 | |
| | JHANG | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 30 | 10145 | |
| | KASUR | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3920 | |
| | KHANEWAL | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 240 | 7570 | |
| | KHUSHAB | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 6420 | |
| | LAHORE | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 220 | 6900 | |
| | LAYYAH | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 9120 | |
| | LODHRAN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 540 | 6220 | |
| | MANDI BAHAUDDIN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 300 | 1127 | |
| | MIANWALI | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 900 | 6345 | |
| | MULTAN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 1950 | 11655 | |
| | MUZAFFARGARH | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 180 | 13720 | |
| | NANKANA SAHIB | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 120 | 7570 | |
| | NAROWAL | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 6420 | |
| | OKARA | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 704 | 4992 | |
| | PAKPATTAN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 120 | 4224 | |
| | RAHIM YAR KHAN | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 570 | 8195 | |
| | RAJANPUR | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 104 | 9834 | |
| | RAWALPINDI | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 900 | 6138 | |
| | SAHIWAL | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1240 | |
| | SARGODHA | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3920 | |
| | SHEIKHUPURA | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 90 | 8605 | |
| | SIALKOT | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 5750 | |
| | TOBA TEK SINGH | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 63 | 2134 | |
| | VEHARI | 2013-14 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 7660 | |
| | ATTOCK | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3037 | 3290 | |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4202 | 4553 | |
| | BAHAWALPUR | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4311 | 4670 | |
| | BHAKKAR | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3086 | 3344 | |
| | CHAKWAL | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3416 | 3700 | |
| | CHINIOT | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3311 | 3586 | |
| | DERA GHAZI KHAN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4225 | 4578 | |
| | FAISALABAD | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3289 | 3563 | |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3600 | 3900 | |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2784 | 3016 | |
| | HAFIZABAD | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2787 | 3019 | |
| | JHANG | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2885 | 3126 | |
| | JHELUM | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2700 | 2925 | |
| | KASUR | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4133 | 4477 | |
| | KHANEWAL | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4626 | 5012 | |
| | KHUSHAB | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2383 | 2581 | |
| | LAHORE | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2903 | 3145 | |
| | LAYYAH | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3988 | 4321 | |
| | LODHRAN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4065 | 4404 | |
| | MANDI BAHAUDDIN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2574 | 2788 | |
| | MIANWALI | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3293 | 3568 | |
| | MULTAN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4896 | 5305 | |
| | MUZAFFARGARH | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4645 | 5033 | |
| | NANKANA SAHIB | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3846 | 4167 | |
| | NAROWAL | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2839 | 3076 | |
| | OKARA | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3890 | 4215 | |
| | PAKPATTAN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3957 | 4286 | |
| | RAJANPUR | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3135 | 3397 | |
| | RAWALPINDI | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2195 | 2378 | |
| | RAHIM YAR KHAN | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 4422 | 4790 | |
| | SAHIWAL | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3518 | 3811 | |
| | SARGODHA | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2546 | 2759 | |
| | SHEIKHUPURA | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3119 | 3378 | |
| | SIALKOT | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 2738 | 2967 | |
| | TOBA TEK SINGH | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3266 | 3539 | |
| | VEHARI | 2014-15 | Literacy & Non Formal Basic Education Department | By NFBE (primary level) | 3864 | 4187 | |
| | ATTOCK | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 72 | 7020 | |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 92 | 5320 | |
| | BAHAWALPUR | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 5795 | |
| | BHAKKAR | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 352 | 7520 | |
| | CHAKWAL | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 50 | 1056 | |
| | CHINIOT | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 300 | 5095 | |
| | DERA GHAZI KHAN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 140 | 5270 | |
| | FAISALABAD | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 96 | 4220 | |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 46 | 396 | |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 2312 | |
| | HAFIZABAD | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 2920 | |
| | JHELUM | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 6670 | |
| | JHANG | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 25 | 2820 | |
| | KASUR | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 25 | 9145 | |
| | KHANEWAL | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 50 | 6620 | |
| | KHUSHAB | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3545 | |
| | LAYYAH | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 100 | 8020 | |
| | LODHRAN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 325 | 5345 | |
| | MANDI BAHAUDDIN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 50 | 1150 | |
| | MIANWALI | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 375 | 4970 | |
| | MULTAN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 475 | 11805 | |
| | MUZAFFARGARH | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 75 | 12070 | |
| | NANKANA SAHIB | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 350 | 5170 | |
| | NAROWAL | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 5095 | |
| | OKARA | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 100 | 4704 | |
| | PAKPATTAN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 350 | 3264 | |
| | RAHIM YAR KHAN | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 2920 | |
| | RAJANPUR | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 75 | 9295 | |
| | RAWALPINDI | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 100 | 4070 | |
| | SAHIWAL | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 7750 | |
| | SARGODHA | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 3920 | |
| | SHEIKHUPURA | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 2760 | |
| | SIALKOT | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 75 | 5750 | |
| | TOBA TEK SINGH | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 0 | 1920 | |
| | VEHARI | 2014-15 | Literacy & Non Formal Basic Education Department | Adult Literacy Centers | 50 | 6510 | |
| | ATTOCK | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris -Before Devolution - Wafaq ul Madaris | 0 | 0 | 7187 |
| | ATTOCK | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris -Before Devolution - Tanzeem Ul Madaris | 0 | 0 | 4190 |
| | ATTOCK | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris -Before Devolution - Ah-e-Tashi Madaras | 0 | 0 | 75 |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris -Before Devolution | 0 | 0 | 8697 |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris -After Devolution | 0 | 0 | 22581 |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | Madaris+Mosques -Before Devolution | 0 | 0 | 6899 |
| | BAHAWALNAGAR | 2014-15 | Literacy & Non Formal Basic Education Department | Madaris+Mosques -After Devolution | 0 | 0 | 8007 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris | 0 | 0 | 20801 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Tanzeem Ul Madaris | 0 | 0 | 9854 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Wafaq ul Madaris | 0 | 0 | 9449 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Dar ul Uloom Zia ul Shamas Sial Sharif | 0 | 0 | 120 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Jamiat Ahle Hadees | 0 | 0 | 55 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Rabit tul Madaris | 0 | 0 | 1285 |
| | GUJRANWALA | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Tableeghi Jamat | 0 | 0 | 70 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris | 0 | 0 | 7320 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Wafaq ul Madaris | 0 | 0 | 2227 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Tanzeem Ul Madaris | 0 | 0 | 3326 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris | 0 | 0 | 1507 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Tanzeem Ul Madaris | 0 | 0 | 245 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris | 0 | 0 | 122 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris - Minhag Education Lahore Board | 0 | 0 | 30 |
| | GUJRAT | 2014-15 | Literacy & Non Formal Basic Education Department | Deeni Madaris | 0 | 0 | 619 |
